Issue date
Commissioning Plan
(Reference SOP: _______)
Project: | Project No: |
---|---|
Equipment Description : | Equipment No: |
Location: | Protocol: |
APPROVALS | |||
POSITION | NAME | SIGNATURE | DATE |
Prepared By: Project Engineer | |||
Reviewed by: Validation Manager | |||
Reviewed by: Production Manager | |||
Reviewed by: Project Manager |
Rev No. | Date | Section | Page | Amendment Details | Authorised |
---|---|---|---|---|---|
1.0 | |||||
Prepared By: Date Prepared:
Page of 6
Issue date
Commissioning Plan
(Reference SOP: _______)
1. Introduction
This Commissioning Plan relates to _____________. This plan outlines the activities to be undertaken after Design Review and before Operational Qualification, to ensure that the equipment supplied meets the requirements of the User Requirement Specification (URS). The activities include pre-delivery inspection, Factory Acceptance Testing (FAT), post- delivery inspection, commissioning involving adjustments, calibrations and other shakedown activities prior to Site Acceptance Testing (SAT) and SAT. It does not cover validation activities, which are attached in the Process Validation Plan (Project No: _____________)
2. Overview
The process and equipment covered includes ___________ to be installed in ___________________Facility. They will be commissioned with the following activities .
π Pre-delivery Inspection π Factory Acceptance Testing (FAT) π Installation / Installation Qualification (IQ) π Commissioning π Site Acceptance Testing (SAT) π Documentation & Manuals π Training
Commissioning Deliverables Responsibilities Matrix
Activity | Position | Responsible | |
---|---|---|---|
1. | Commissioning Plan & Schedule Prepared by: Assisted by: Checked by: Checked by: Checked by: Checked by: Approved by: | Project Engineer Project Engineer Electrical Engineer Engineering Manager Quality Manager* Validation Manager* Production Manager Project Manager * GMP Direct Impact System | |
2. | Factory Acceptance Test (FAT) Plan / Protocol Prepared by: Assisted by: Checked by: Approved by: | Project Engineer Electrical Engineer Engineering Manager Project Manager | |
3. | Factory Acceptance Test (FAT) Report Prepared by: Assisted by: Checked by: Approved by: | Project Engineer Electrical Engineer Engineering Manager Project Manager |
Prepared By: Date Prepared:
Page of 6
Issue date
Commissioning Plan
(Reference SOP: _______)
No | Task | Resource(s) |
---|---|---|
1 | Carry out inspection in ________ protocol for work executed, including verification of components. Record results in protocol for evaluation, sign-off and approval. | |
2 | Carry out tests and checks in ________ protocol to ensure satisfactory operation and conformance to URS for desi gn & operational parameters, and equipment & safety functions. | |
3 | Perform ____________ test run in ___________ protocol to demonstrate ability to meet acceptance criteria _________. Record results in protocol for evaluation, sign-off and approval. | |
4 | Perform _______________ test run in ___________ protocol to demonstrate ability to meet acceptance criteria of ________. Record results in protocol for evaluation, sign-off and approval. | |
5 | Evaluate results in protocols for approval . | |
6 | Delivery of equipment shall not proceed until all requirements are satisfied and approved by the company |
4. Installation / IQ
Company will supply labour and equipment to move the equipment into position . This will include unloading, positioning and connection of services to the equipment. The Supplier shall be responsible for the correct installation of the equipment.
No | Task | Resources |
---|---|---|
1 | Provide labour and equipment to move into place and connect services. | Site Project engineer, Electrical Engineer, Contractors |
2 | Ensure correct installation. | Supplier |
3 | Carry out Installation Qualification as per Validation Plan . | Project Engineer |
5. Commissioning
Commissioning tests will be done after verification of correct installation .
No. | Task | Resources |
---|---|---|
1 | Supplier to perform commissioning tests based on his commissioning Test Protocol. | Supplier |
2 | Supplier and buyer shall agree prior to commissioning to a Commissioning Test Protocol that details test to verify the URS . The completed protocol after tests shall include the collected data from the tests. | Supplier, Site Project Engineer |
3 | Supplier to submit the Commissioning Test Protocol for review and approval 4 weeks prior to execution. | Site Project Engineer |
4 | Supplier to notify buyer 2 days before the start of commissioning test s. Buyer may choose to witness. | Site Project Engineer |
5 | For acceptance of the Equipment, each test in the agreed protocol shall be successfully completed in accordance with the requirement of the URS. | Supplier, Site Project Engineer |
6. Site Acceptance Testing (SAT)
Site Acceptance Testing will be done after installation and successful commissioning .
Prepared By: Date Prepared:
Page of 6
No comments:
Post a Comment